2021 Chip Seal List

Road Name Last Surface Date From M.P To M.P. Chip Seal Fog Seal
E Moore St 1993 0.37 0.54 7/13 7/22
4th Ave 1993 0 0.2 7/13 7/22
Airport Rd 1995 0 0.28 6/22 7/8
Cottonwood Ct 2003 0 0.17 6/17 6/21
Station Prairie Rd 2010 0 0.18 6/17
6/21
Ridgeview Dr 2003 0 0.25 6/16 6/21
Marilyn Ct 2003 0 0.13 6/16 6/21
Blue Horizon Ct 2005 0 0.22 6/16 6/21
Woodland Dr 1990s 0 1.88 6/17
7/1
Theater Rd 1999 0 0.44 6/22 7/8
Lower Adelma Beach 1986 0 0.17 6/23 7/8
W Patison St 1993 0 0.08 Deferred
--
W Foster St 1986 0 0.04
Deferred
--
Fir Circle
  0 0.23 7/13 7/22
Sycamore St
  0 0.22 7/13 7/22
Colwell St 1986 0 0.05 6/23
7/22
Belle St 2001 0 0.04 6/23 7/8
Margaret Way 2001 0 0.04 6/24 7/8
Somerville Rd 1994 0 0.25 6/23 7/1
Lillian St 1986 0 0.16 6/24 7/12
Rhody Ct N/A 0 0.17 7/7 7/12
Covington Way N/A 0 0.02 6/24 7/8
Glen Ave 2003 0 0.06 6/24 7/12
Fern Way 2003 0 0.22 6/24 7/12
Hunt Rd 1986 0 0.23 6/29 7/12
Candace Rd 2001 0 0.07 6/29 7/1
Jonathan Pl 2001 0 0.05 6/29 7/1
Shotwell Rd 2001 0 0.16 6/29 7/12
Hadlock Bay Rd 1986 0 0.57 7/14 8/2
Laurel St 1992 0 0.18 7/14 8/2
Old Ferry Rd 1992 0 0.29 7/14 8/2
S Bayview Dr 2006 0 0.18 7/14 7/26
Bayshore Dr 1993 0 0.57 7/15 8/2
McKeen Rd 1992 0 0.12
7/15
7/26
Mats Mats Beach Rd 1993 0 0.46 7/15 8/2
Hummingbird Ct 1980 0 0.04 7/29
8/9
Wren Ct 1996 0 0.09 7/29 9/7
Sparrow Ct 2003 0 0.11 7/21 9/7
Goldfinch Ln 1996 0 0.08 7/21 9/7
Falcon Ln 1996 0 0.08 7/20 9/13
Warbler Ln 1996 0 0.11 7/15 8/9
Mockingbird Ln 1996 0 0.10 7/7 9/7
Drew Ln 1995 0 0.19 8/4 9/13
Phinney Ln 1980 0 0.09
8/3
9/13
Puget Loop Ct
1980 0 0.10 7/29 9/13
Puget Loop 1996 0 0.35 8/4 9/9
Gamble Ln 1998 0 0.15 8/5 9/13
Helm Ln 1998 0 0.09 8/4 9/13
Cressey Ln 1998 0 0.10 8/4 9/13
Rainier Ln 1993 0.34 1.23 7/28 9/9
Walker Way 2010 0 0.92 8/5 9/15
Oak Bay Rd 2005 7.92 9.50 9/1 9/8
Paradise Bay Rd 2000s 0 0.38 7/29 9/14
Paradise Bay Rd 2000s 1.54 4.00 8/11 9/16
Center Rd  2009 2.26 6.84 8/17 9/24
McInnis Rd 1996 0 0.66 8/18 9/21
Hamilton Ave 2002 0 0.05 8/19 9/22
Leadville Ave 2002 0 0.19 8/19 9/23
Rodgers St 2002 0.31 0.38 8/19 9/23
Muncie Ave 2002 0 0.17
8/19
9/23
Fremont Ave 2002 0 0.23
8/19
9/2
Roberts St 2003 0 0.07 8/24 9/23
Old Church Rd 2003 0 0.07 8/24 9/23
W Rose St 2003 0 0.32 8/24 9/23
E Rose St 2002 0 0.19 8/18 9/24
Old State Hwy 2005 0 0.14 8/25 9/21
Shady Ln 2005 0 0.38 8/18 9/21
Cemetery Rd 2005 0 0.51 8/24 9/21
Wildwood Rd 2005 0 0.54 8/25 9/24
Leland Valley Rd W N/A 2.48 4.13 8/31 Deferred